Opportunities Redefined.
Essential to the Knoxville region’s future economic prosperity is the ability to educate, recruit, and maintain a skilled workforce. Bring your talent to Knoxville and experience everything our region has to offer. Some of our recent opportunities include:
| Position | Company | |
| Manufacturing Engineer II | Greenheck Group | Apply Now |
| Local CDL-A Driver, Tanker/Hazmat | Petroleum Transport Company, Inc. | Apply Now |
| Mortgage Loan Officer | Maverick Mortgage Group | Apply Now |
| Refrigeration Foreman - Commercial & Industrial | CoolSys | Apply Now |
| Neurologist | MASC Medical | Apply Now |
| Chef de Cuisine | Spaces in the City | Apply Now |
| Dentist | Woodland Ave Dentistry | Apply Now |
| Pediatric Nurse Practitioner | Pediatric Consultants of Cedar Bluff | Apply Now |
| Contract Construction Superintendent | Eaton Construction Services | Apply Now |
| Molecular Technical Lead / General Supervisor | Analyze Pathology | Apply Now |
| Executive Director | Sacred Ground Hospice House | Apply Now |
| Ultrasonographer | Fort Sanders Ob/Gyn Group, P.C. | Apply Now |
Commute Redefined
Instead of spending hours in traffic, take a windy back road and save hours of commuting time each year. Knox County commuters travel an average of 44.8 minutes per day. The national average is 55.2 minutes.
Let us give you 45 hours of your life back each year.
Read More About Knoxville From Livability:

Why Young Professionals Thrive in Knoxville
5 Things To Do in Knoxville After Work

I Came for College and Stayed for My Career
